FA Submerged Type

fa submerged

Screw Retained Restoration

Solid Lab Analog

Solid Lab Analog

  • Solid Lab Anolog
  • D\H 4 5.5 7
    4.0 FASLA 4040 FASLA 4055 FASLA 4070
    4.5 FASLA 4540 FASLA 4555 FASLA 4570
    5.0 FASLA 5040 FASLA 5055 FASLA 5070
    5.5 FASLA 5540 FASLA 5555 FASLA 5570
    6.0 FASLA 6040 FASLA 6055 FASLA 6070
    6.5 FASLA 6540 FASLA 6555 FASLA 6570

arrow

Solid Impression Coping

Solid_Impression_Coping

  • Solid Impression Coping
  • D\H 4 5.5 7
    4.0 FASLA 4040 FASLA 4055 FASLA 4070
    4.5 FASLA 4540 FASLA 4555 FASLA 4570
    5.0 FASLA 5040 FASLA 5055 FASLA 5070
    5.5 FASLA 5540 FASLA 5555 FASLA 5570
    6.0 FASLA 6040 FASLA 6055 FASLA 6070
    6.5 FASLA 6540 FASLA 6555 FASLA 6570

arrow

Solid Abutment

Solid Abutment

  • Solid Abutment
  • D H G / H
    1 2 3 4
    4.0 4 FASLA 401040 FASLA 402040 FASLA 403040 FASLA 404040
    5.5 FASLA 401055 FASLA 402055 FASLA 403055 FASLA 404055
    7 FASLA 401070 FASLA 402070 FASLA 403070 FASLA 404070
    4.5 4 FASLA 451040 FASLA 452040 FASLA 453040 FASLA 454040
    5.5 FASLA 451055 FASLA 452055 FASLA 453055 FASLA 454055
    7 FASLA 451070 FASLA 452070 FASLA 453070 FASLA 454070
    5.0 4 FASLA 501040 FASLA 502040 FASLA 503040 FASLA 504040
    5.5 FASLA 501055 FASLA 502055 FASLA 503055 FASLA 504055
    7 FASLA 501070 FASLA 502070 FASLA 503070 FASLA 504070
    5.5 4 FASLA 551040 FASLA 552040 FASLA 553040 FASLA 554040
    5.5 FASLA 551055 FASLA 552055 FASLA 553055 FASLA 554055
    7 FASLA 551070 FASLA 552070 FASLA 553070 FASLA 554070
    6.0 4 FASLA 601040 FASLA 602040 FASLA 603040 FASLA 604040
    5.5 FASLA 601055 FASLA 602055 FASLA 603055 FASLA 604055
    7 FASLA 601070 FASLA 602070 FASLA 603070 FASLA 604070
    6.5 4 FASLA 651040 FASLA 652040 FASLA 653040 FASLA 654040
    5.5 FASLA 651055 FASLA 652055 FASLA 653055 FASLA 654055
    7 FASLA 651070 FASLA 652070 FASLA 653070 FASLA 654070

arrow

cover_screw/healing abutment/1.2hex driver

cover_screw

  • Cover Screw
  • H  
    0.5 FACS 5005
    2 FACS 5020



healing_abutment

  • Healing Abutment
  • D G/H H
    3 4 5 7
    4.5 1 FAH 451030
    2 FAH 452040 FAH 452050
    3 FAH 452070
    5.0 1 FAH 501030
    2 FAH 502040 FAH 502050
    3 FAH 502070
    5.5 1 FAH 551030
    2 FAH 552040 FAH 552050
    3 FAH 552070
    6.0 1 FAH 601030
    2 FAH 602040 FAH 602050
    3 FAH 602070
    6.5 1 FAH 651030
    2 FAH 652040 FAH 652050
    3 FAH 652070
    7.0 1 FAH 701030
    2 FAH 702040 FAH 702050
    3 FAH 702070

arrow

Submerged Fixture

Solid Abutment

  • Submerged Fixture
  •   Narrow   Regular   Wide   Ultra Wide
  • L\D 3.9 4.1 4.4 4.8
    7 FAN 39070 FAN 41070 FAN 44070 FAN 48070
    8.5 FAN 39085 FAN 41085 FAN 44085 FAN 48085
    10 FAN 39100 FAN 41100 FAN 44100 FAN 48100
    11.5 FAN 39115 FAN 41115 FAN 44115 FAN 48115
    13 FAN 39130 FAN 41130 FAN 44130 FAN 48130
    15 FAN 39150 FAN 41150 FAN 44150 FAN 48150
    L\D 5.3 5.8 6.3 6.8
    7 FAN 53070 FAN 58070 FAN 63070 FAN 68070
    8.5 FAN 53085 FAN 58085 FAN 63085 FAN 68085
    10 FAN 53100 FAN 58100 FAN 63100 FAN 68100
    11.5 FAN 53115 FAN 58115 FAN 63115 FAN 68115
    13 FAN 53130 FAN 58130 FAN 63130 FAN 68130
    15 FAN 53150 FAN 58150 FAN 63150 FAN 68150

Cemented Retained Restoration

AbutmentScrew

arrow

transfer abutment

transfer abutment

  • Transfer Abutment
  • D   H G/H
    1 2 3 4
    4.0 Hex 4 FATA 401040H FATA 402040H FATA 403040H FATA 404040H
    5.5 FATA 401055H FATA 402055H FATA 403055H FATA 404055H
    7 FATA 401070H FATA 402070H FATA 403070H FATA 404070H
    4.5 4 FATA 451040H FATA 452040H FATA 453040H FATA 454040H
    5.5 FATA 451055H FATA 452055H FATA 453055H FATA 454055H
    7 FATA 451070H FATA 452070H FATA 453070H FATA 454070H
    5.0 4 FATA 501040H FATA 502040H FATA 503040H FATA 504040H
    5.5 FATA 501055H FATA 502055H FATA 503055H FATA 504055H
    7 FATA 501070H FATA 502070H FATA 503070H FATA 504070H
    5.5 4 FATA 551040H FATA 552040H FATA 553040H FATA 554040H
    5.5 FATA 551055H FATA 552055H FATA 553055H FATA 554055H
    7 FATA 551070H FATA 552070H FATA 553070H FATA 554070H
    6.0 4 FATA 601040H FATA 602040H FATA 603040H FATA 604040H
    5.5 FATA 601055H FATA 602055H FATA 603055H FATA 604055H
    7 FATA 601070H FATA 602070H FATA 603070H FATA 604070H
    6.5 4 FATA 651040H FATA 652040H FATA 653040H FATA 654040H
    5.5 FATA 651055H FATA 652055H FATA 653055H FATA 654055H
    7 FATA 651070H FATA 652070H FATA 653070H FATA 654070H
    4.0 Non
    Hex
    4 FATA 401040N FATA 402040N FATA 403040N FATA 404040N
    5.5 FATA 401055N FATA 402055N FATA 403055N FATA 404055N
    7 FATA 401070N FATA 402070N FATA 403070N FATA 404070N
    4.5 4 FATA 451040N FATA 452040N FATA 453040N FATA 454040N
    5.5 FATA 451055N FATA 452055N FATA 453055N FATA 454055N
    7 FATA 451070N FATA 452070N FATA 453070N FATA 454070N
    5.0 4 FATA 501040N FATA 502040N FATA 503040N FATA 504040N
    5.5 FATA 501055N FATA 502055N FATA 503055N FATA 504055N
    7 FATA 501070N FATA 502070N FATA 503070N FATA 504070N
    5.5 4 FATA 551040N FATA 552040N FATA 553040N FATA 554040N
    5.5 FATA 551055N FATA 552055N FATA 553055N FATA 554055N
    7 FATA 551070N FATA 552070N FATA 553070N FATA 554070N
    6.0 4 FATA 601040N FATA 602040N FATA 603040N FATA 604040N
    5.5 FATA 601055N FATA 602055N FATA 603055N FATA 604055N
    7 FATA 601070N FATA 602070N FATA 603070N FATA 604070N
    6.5 4 FATA 651040N FATA 652040N FATA 653040N FATA 654040N
    5.5 FATA 651055N FATA 652055N FATA 653055N FATA 654055N
    7 FATA 651070N FATA 652070N FATA 653070N FATA 654070N

angled abutment

  • Angled Abutment
  • D   H G/H
    1 2 3 4
    4.0 Hex 15 FAAA 401015H FAAA 402015H FAAA 403015H FAAA 404015H
    25 FAAA 401025H FAAA 402025H FAAA 403025H FAAA 404025H
    4.5 15 FAAA 451015H FAAA 452015H FAAA 453015H FAAA 454015H
    25 FAAA 451025H FAAA 452025H FAAA 453025H FAAA 454025H
    5.0 15 FAAA 501015H FAAA 502015H FAAA 503015H FAAA 504015H
    25 FAAA 501025H FAAA 502025H FAAA 503025H FAAA 504025H
    5.5 15 FAAA 551015H FAAA 552015H FAAA 553015H FAAA 554015H
    25 FAAA 551025H FAAA 552025H FAAA 553025H FAAA 554025H
    6.0 15 FAAA 601015H FAAA 602015H FAAA 603015H FAAA 604015H
    25 FAAA 601025H FAAA 602025H FAAA 603025H FAAA 604025H
    6.5 15 FAAA 651015H FAAA 652015H FAAA 653015H FAAA 654015H
    25 FAAA 651025H FAAA 652025H FAAA 653025H FAAA 654025H
    4.0 Non
    Hex
    15 FAAA 401015N FAAA 402015N FAAA 403015N FAAA 404015N
    25 FAAA 401025N FAAA 402025N FAAA 403025N FAAA 404025N
    4.5 15 FAAA 451015N FAAA 452015N FAAA 453015N FAAA 454015N
    25 FAAA 451025N FAAA 452025N FAAA 453025N FAAA 454025N
    5.0 15 FAAA 501015N FAAA 502015N FAAA 503015N FAAA 504015N
    25 FAAA 501025N FAAA 502025N FAAA 503025N FAAA 504025N
    5.5 15 FAAA 551015N FAAA 552015N FAAA 553015N FAAA 554015N
    25 FAAA 551025N FAAA 552025N FAAA 553025N FAAA 554025N
    6.0 15 FAAA 601015N FAAA 602015N FAAA 603015N FAAA 604015N
    25 FAAA 601025N FAAA 602025N FAAA 603025N FAAA 604025N
    6.5 15 FAAA 651015N FAAA 652015N FAAA 653015N FAAA 654015N
    25 FAAA 651025N FAAA 652025N FAAA 653025N FAAA 654025N

UCLA abutment

  • UCLA Abutment
  • D\- Hex Non-Hex
    4.5 FAUA 452H FAUA 452N

plastic cylinder

  • Plastic Cylinder
  • D\- Hex Non-Hex
    4.5 FAPC 45H FAPC 45N

arrow

fixture lab analog

Fixture Lab Analog

  • Fixture Lab Analog
  • FAFLA 45

arrow

impression coping

Impression Coping(Pick-up)

  • Impression Coping(Pick-up)
  • Guide
    Pin(L)
    10 15 20
    FPGP 100 FPGP 150 FPGP 200
    L 11 15
    D\- Hex Non-Hex Hex Non-Hex
    4.5 FAICT 4511H FAICT 4511N FAICT 4515H FAICT 4515N
    5.5 FAICT 5511H FAICT 5511N FAICT 5515H FAICT 5515N
    6.5 FAICT 6511H FAICT 6511N FAICT 6515H FAICT 6515N

Impression Coping(transfer)

  • Impression Coping(Pick-up)
  • L 11 15
    D\- Hex Non-Hex Hex Non-Hex
    4.5 FAICT 4511H FAICT 4511N FAICT 4515H FAICT 4515N
    5.5 FAICT 5511H FAICT 5511N FAICT 5515H FAICT 5515N
    6.5 FAICT 6511H FAICT 6511N FAICT 6515H FAICT 6515N

arrow

coverscrew healing abutment

cover_screw

  • Cover Screw
  • H  
    0.5 FACS 5005
    2 FACS 5020



healing_abutment

  • Healing Abutment
  • D G/H H
    3 4 5 7
    4.5 1 FAH 451030
    2 FAH 452040 FAH 452050
    3 FAH 452070
    5.0 1 FAH 501030
    2 FAH 502040 FAH 502050
    3 FAH 502070
    5.5 1 FAH 551030
    2 FAH 552040 FAH 552050
    3 FAH 552070
    6.0 1 FAH 601030
    2 FAH 602040 FAH 602050
    3 FAH 602070
    6.5 1 FAH 651030
    2 FAH 652040 FAH 652050
    3 FAH 652070
    7.0 1 FAH 701030
    2 FAH 702040 FAH 702050
    3 FAH 702070

arrow

submerged fixture

Solid Abutment

  • Submerged Fixture
  •   Narrow   Regular   Wide   Ultra Wide
  • L\D 3.9 4.1 4.4 4.8
    7 FAN 39070 FAN 41070 FAN 44070 FAN 48070
    8.5 FAN 39085 FAN 41085 FAN 44085 FAN 48085
    10 FAN 39100 FAN 41100 FAN 44100 FAN 48100
    11.5 FAN 39115 FAN 41115 FAN 44115 FAN 48115
    13 FAN 39130 FAN 41130 FAN 44130 FAN 48130
    15 FAN 39150 FAN 41150 FAN 44150 FAN 48150
    L\D 5.3 5.8 6.3 6.8
    7 FAN 53070 FAN 58070 FAN 63070 FAN 68070
    8.5 FAN 53085 FAN 58085 FAN 63085 FAN 68085
    10 FAN 53100 FAN 58100 FAN 63100 FAN 68100
    11.5 FAN 53115 FAN 58115 FAN 63115 FAN 68115
    13 FAN 53130 FAN 58130 FAN 63130 FAN 68130
    15 FAN 53150 FAN 58150 FAN 63150 FAN 68150
fa fixture
X

Purpose of collection and usage of personal information


We collect the personal information for the following purposes to provide you with the most optimized and customized services.


  • • Required items: Securing smooth communication paths such as delivery of notices, confirmation of the applicant's intention, complaint handling, and providing information required by customers.
  • • Optional items: Additional information for customer consultation, materials to provide personalized services, etc.

However, we do not collect sensitive personal information (such as race and ethnicity, ideology and creed, hometown and homeland, political orientation and criminal record, health status, sex life, etc.) that may be of concern to the basic human right violation of user.


Scope of collecting personal information


We have free access to most contents without a separate membership process. If you want to use our counseling menu, please fill in the following information. Even if you do not enter the optional items other than the required item, there is no restriction on the service.


Scope of personal information collected

  • • Required item: Name
  • • Optional items: E-mail, phone number, homepage


Period of retention and use of personal information


Your personal information will be destroyed when the purpose of collecting personal information or the purposes for which it was received is accomplished. However, if there is a need to hold for a certain period of time due to the confirmation of the relationship between the rights and obligations of the transaction in accordance with the relevant laws and regulations such as the Commercial Act, it shall be held for a certain period of time as follows.

  • • Records on contract or withdrawal of subscription: 5 years
  • • Records on payment and goods supply: 5 years
  • • Records on payment and goods supply: 5 years

If you ask us to view the transaction information, etc., which we hold with your consent, we will take measures so that it can be viewed and confirmed without any delay.